Cups to Grams: Butter Conversion Calculator | MiniCalci
Convert butter from cups to grams and grams to cups. 1 cup of butter equals 227g (8 oz). Free conversion table & tips.
Density varies by ingredient, so grams per cup is different for each
Decimal cups are fine, e.g. 0.5 or 1.33
Conversion Result
Common Cup Measurements for This Ingredient
Butter Cups to Grams Conversion
Converting butter between US cups, grams, and ounces requires knowing its specific ingredient density. Unlike water (where 1 cup = 236.6g), dry and baking ingredients vary widely.
Key Butter Measurement Rule
1 standard US Cup of Butter = 227 grams (8 oz)
1 Tablespoon = 14.2 grams
Butter Conversion Chart (Cups to Grams & Ounces)
Use this quick-reference table for common recipe fractions of butter:
| Volume (US Cups) | Weight (Grams) | Weight (Ounces) |
|---|---|---|
| 1/8 cup (2 tbsp) | 28 g | 1 oz |
| 1/4 cup (4 tbsp) | 57 g | 2 oz |
| 1/3 cup | 76 g | 2.67 oz |
| 1/2 cup (8 tbsp) | 114 g | 4 oz |
| 2/3 cup | 151 g | 5.34 oz |
| 3/4 cup (12 tbsp) | 170 g | 6.01 oz |
| 1 cup (16 tbsp) | 227 g | 8.01 oz |
| 1 1/4 cups | 284 g | 10.01 oz |
| 1 1/2 cups | 341 g | 12.01 oz |
| 1 3/4 cups | 397 g | 14.01 oz |
| 2 cups | 454 g | 16.01 oz |
| 2 1/2 cups | 568 g | 20.02 oz |
| 3 cups | 681 g | 24.02 oz |
Reverse Conversion: Grams to Cups (Butter)
If you are following a recipe written in metric grams but only have cup measuring sets:
| Weight (Grams) | Equivalent Cups | Approximate Kitchen Measure |
|---|---|---|
| 25 g | 0.11 cups | 0.11 cups |
| 50 g | 0.22 cups | 1/4 cup (4 tbsp) |
| 75 g | 0.33 cups | 1/3 cup |
| 100 g | 0.44 cups | 0.44 cups |
| 125 g | 0.55 cups | 0.55 cups |
| 150 g | 0.66 cups | 0.66 cups |
| 200 g | 0.88 cups | 0.88 cups |
| 250 g | 1.10 cups | 1.10 cups |
| 300 g | 1.32 cups | 1.32 cups |
| 400 g | 1.76 cups | 1.76 cups |
| 500 g | 2.20 cups | 2.20 cups |
How to Correctly Measure Butter
In the US, 1 stick of butter = 1/2 cup = 8 tablespoons = 113.4 grams = 4 ounces. 2 sticks = 1 cup = 227 grams.
Culinary Notes & Baker's Tips
European and Australian butter often has a higher butterfat percentage (82–84% vs US 80%), but the total volume-to-weight ratio remains 227g per US cup.