Results
Maturity Amount:
Interest Earned:
AU Small Finance Bank FD Rates
Tenure | Interest Rates for General Public | Interest Rates for Senior Citizens |
7 Days to 1 Month 15 Days | 3.75% | 4.25% |
1 Month 16 Days to 3 Months | 4.25% | 4.75% |
3 Months 1 Day to 6 Months | 5.00% | 5.50% |
6 Months 1 Day to 12 Months | 6.75% | 7.25% |
12 Months 1 Day to 15 Months | 7.75% | 8.25% |
15 Months 1 Day to 18 Months | 7.50% | 8.00% |
18 Months 1 Day to 24 Months | 7.50% | 8.00% |
24 Months 1 Day to 36 Months | 8.00% | 8.50% |
36 Months 1 Day to 45 Months | 7.75% | 8.25% |
45 Months 1 Day to less than 60 Months | 7.25% | 7.75% |
60 Months to 120 Months | 7.25% | 7.75% |
The AU Small Finance Bank FD Calculator is a powerful tool designed to assist investors in making informed decisions regarding their fixed deposit investments. This user-friendly calculator, provided by AU Small Finance Bank, allows individuals to accurately calculate the maturity amount of their fixed deposits based on various parameters such as deposit amount, tenure, and interest payout frequency.
With its intuitive interface and reliable calculations, the AU Small Finance Bank FD Calculator empowers investors to plan their financial goals effectively and maximize their returns.