Results
Maturity Amount:
Interest Earned:
Bank of Baroda FD Rates
Tenure | Interest Rates (General Public) | Interest Rates (Senior Citizens) |
7 days to 14 days | 3 | 3.5 |
15 days to 45 days | 3 | 3.5 |
46 days to 90 days | 4.5 | 5 |
91 days to 180 days | 4.5 | 5 |
181 days to 210 days | 5.25 | 5.75 |
211 days to 270 days | 5.75 | 6.25 |
271 days & above and less than 1 year | 5.75 | 6.25 |
1 year | 6.75 | 7.25 |
Above 1 year to 400 days | 6.75 | 7.25 |
Above 400 days and upto 2 Years | 6.75 | 7.25 |
Above 2 Years and upto 3 Years | 7.05 | 7.55 |
Above 3 Years and upto 5 Years | 6.5 | 7.15 |
Above 5 Years and upto 10 Years | 6.5 | 7.5 |
Above 10 years (MACT/MACAD Court Order schemes only) | 6.25 | 6.75 |
399 Days (Baroda Tiranga Plus Deposit Scheme) | 7.25 | 7.75 |
Are you looking for a reliable and efficient way to calculate your fixed deposit returns with Bank of Baroda? Look no further than the “BOB FD Calculator.” Our user-friendly online tool provides accurate calculations, enabling you to determine the interest earned and maturity amount on your Bank of Baroda fixed deposits.
With its intuitive interface and precise algorithms, the BOB FD Calculator ensures that you can plan your investments and make informed financial decisions with ease. Experience the convenience and accuracy of our BOB FD Calculator today and take control of your fixed deposit investments with Bank of Baroda.