Results
Maturity Amount:
Interest Earned:
Tenure | Effective Rate of Interest (Less than Rs 1 Crore) |
7 days to 14 days | NA |
15 days to 30 days | 4% |
31 days to 45 days | 4% |
46 days to 90 days | 5% |
91 days to 120 days | 5.5% |
121 days to 180 days | 6% |
181 days to 364 days | 6.5% |
1 year to less than 2 years | 7.5% |
2 years to less than 3 years | 7.75% |
3 years to less than 5 years | 7.5% |
5 years and above | 7.5% |
Interest rates last updated on 01/01/2024.